$5 Off - Family Muchness
Add any Monthly Plan to your existing Plan and receive $5 OFF each time!
Just ask your Choice Customer Care Representative.
ALL CHOICE PLANS
Long distance includes calls to the 48 contiguous United States, plus Alaska, Hawaii, and Puerto Rico.
Cell Phone Plans
Live life UNLIMITED! Choose from our popular monthly plans or pay as you go. Never a contract, bill or commitment. Go ahead, make it yours!
Check NV Coverage Check NM Coverage Check CO CoverageMONTHLY PLANS
Monthly $30 | Monthly $40 | Monthly $50
Monthly $70
| Local Calling | unlimited | unlimited | unlimited | unlimited |
| Long Distance | + $5 unlimited | unlimited | unlimited | unlimited |
| Texting | + $5 unlimited | unlimited | unlimited | unlimited |
| Picture Messaging | + $5 unlimited | unlimited | unlimited | unlimited |
| Texting (International) | + $5 unlimited | + $5 unlimited | unlimited | unlimited |
| Data (Web) | + $5 unlimited | + $5 unlimited | unlimited | unlimited |
| Directory Assistance | + $5 unlimited | + $5 unlimited | unlimited | unlimited |
| Nationwide Roaming | + 25¢/min | 100 min | 200 min | unlimited |
| Add’l Roaming Min | — | + $10 unlimited | + $10 unlimited | — |
Monthly Plans Include: Voice Mail, Caller ID, Three-Way Calling & Call Forwarding.
PAY AS YOU GO
Only 10¢ per Minute
| Local & Long Distance | 10¢ per minute. All day, every day. Weekends too! |
| Texting* | 10¢ per text (domestic and international included) |
| Picture Messaging* | 25¢/picture |
| Data (Web) | 35¢/day |
| Directory Assistance | $2/call |
| Roaming | 25¢/min |
| Call Forwarding | 10¢/min |
| *Outgoing messages only. | |
Pay As You Go Plan Includes: Voice Mail, Caller ID & Three-Way Calling.
International Rates
| Price | Country | Code |
| $0.50 | Afghanistan | 93 |
| $0.50 | Afghanistan-Mobile | 937 |
| $0.50 | Afghanistan-Mobile AT | 9375 |
| $0.50 | Afghanistan-Mobile AWCC | 9370 |
| $0.50 | Afghanistan-Mobile Etalisat | 9378 |
| $0.50 | Afghanistan-Mobile MTN | 9377 |
| $0.50 | Afghanistan-Mobile Roshan | 9379 |
| $0.15 | Albania | 355 |
| $0.50 | Albania-Mobile AMC | 35568 |
| $0.50 | Albania-Mobile Eagle | 35567 |
| $0.50 | Albania-Mobile Vodaphone | 35569 |
| $0.15 | Albania-Tirana | 3554 |
| $0.20 | Algeria | 213 |
| $0.20 | Algeria-Algiers | 21321 |
| $0.30 | Algeria-CAT | 2131 |
| $0.30 | Algeria-Mobile AMN | 2136 |
| $0.50 | Algeria-Mobile Orascom | 2137 |
| $0.50 | Algeria-Mobile Wataniya | 2135 |
| $0.10 | *American Samoa | 684 |
| $0.10 | American Samoa-Mobile | 6842 |
| $0.10 | Andorra | 376 |
| $0.50 | Andorra-Mobile | 3763 |
| $0.20 | Angola | 244 |
| $0.30 | Angola-Mobile | 2449 |
| $0.30 | *Anguilla | 264 |
| $1.00 | Anguilla-Info | 264555 |
| $0.30 | Anguilla-Mobile C&W | 264235 |
| $0.30 | Anguilla-Mobile Digicell | 264581 |
| $0.30 | Anguilla-Mobile Weblinks | 264536 |
| $1.00 | Antarctica | 672 |
| $1.00 | Antarctica-Casey | 67212 |
| $1.00 | Antarctica-Christmas Island | 6724 |
| $1.00 | Antarctica-Norfolk Island | 6723 |
| $1.00 | Antarctica-Norfolk Island-Mobile | 67234 |
| $1.00 | Antarctica-Scott | 67211 |
| $0.20 | *Antigua and Barbuda | 268 |
| $0.20 | Antigua and Barbuda-Mobile | 268222 |
| $0.10 | Argentina | 54 |
| $0.10 | Argentina-Bahia Blanca | 54291 |
| $0.10 | Argentina-Buenos Aires | 5411 |
| $0.10 | Argentina-Cordoba | 54351 |
| $0.10 | Argentina-Corridor | 54230 |
| $0.10 | Argentina-La Plata | 54221 |
| $0.10 | Argentina-Mar Del Plata | 54223 |
| $0.10 | Argentina-Mendoza | 54261 |
| $0.30 | Argentina-Mobile | 549 |
| $0.30 | Argentina-Mobile BA | 54911 |
| $0.10 | Argentina-Rio Cuarto | 54358 |
| $0.10 | Argentina-Rosario | 54341 |
| $0.10 | Argentina-Salta | 54387 |
| $0.10 | Argentina-Santa Fe | 54342 |
| $0.10 | Argentina-Villa Maria | 54353 |
| $0.30 | Armenia | 374 |
| $0.30 | Armenia-Mobile | 3747 |
| $0.15 | Armenia-Nagorni Karabakh | 37447 |
| $0.15 | Armenia-Yerevan | 3741 |
| $0.30 | Aruba | 297 |
| $0.30 | Aruba-Mobile | 2971 |
| $1.00 | Ascension Island | 247 |
| $0.10 | Australia | 61 |
| $0.10 | Australia-Adelaide | 6187 |
| $0.10 | Australia-Brisbane | 6173 |
| $0.10 | Australia-Canberra | 61261 |
| $0.10 | Australia-Melbourne | 6138 |
| $0.10 | Australia-Metro | 61861 |
| $0.20 | Australia-Mobile | 6116 |
| $0.20 | Australia-Mobile H3G | 614251 |
| $0.20 | Australia-Mobile Optus | 61401 |
| $0.20 | Australia-Mobile Telstra | 61400 |
| $0.20 | Australia-Mobile Vodafone | 61404 |
| $0.10 | Australia-Perth | 6186 |
| $0.20 | Australia-Special Services | 610 |
| $0.10 | Australia-Sydney | 6128 |
| $0.10 | Austria | 43 |
| $0.50 | Austria-Mobile | 43454 |
| $0.50 | Austria-Mobile H3G | 43660 |
| $0.30 | Austria-Mobile Mobilkom | 43664 |
| $0.30 | Austria-Mobile ONE | 43681 |
| $0.50 | Austria-Mobile Tele2 | 43688 |
| $0.30 | Austria-Mobile Telering | 43650 |
| $0.30 | Austria-Mobile T-Mobile | 43676 |
| $0.50 | Austria-Special Services | 435 |
| $0.10 | Austria-Vienna | 431 |
| $0.30 | Azerbaijan | 994 |
| $0.30 | Azerbaijan-Mobile | 99440 |
| $0.10 | *Bahamas (Commonwealth of the) | 242 |
| $1.00 | Bahamas-Info | 242555 |
| $0.10 | Bahamas-Mobile | 242357 |
| $0.20 | Bahrain | 973 |
| $0.30 | Bahrain-Mobile | 9733 |
| $0.30 | Bangladesh | 880 |
| $0.30 | Bangladesh-Chittagong | 88031 |
| $0.30 | Bangladesh-Dhaka (Dacca) | 8802 |
| $0.30 | Bangladesh-Mobile | 8801 |
| $0.30 | Bangladesh-Mobile Aktel | 88018 |
| $0.30 | Bangladesh-Mobile City | 88011 |
| $0.30 | Bangladesh-Mobile Grameen | 88017 |
| $0.30 | Bangladesh-Mobile Sheba | 88019 |
| $0.30 | Bangladesh-Sylhet | 880821 |
| $0.30 | *Barbados | 246 |
| $0.30 | Barbados-Mobile C&W | 24623 |
| $0.30 | Barbados-Mobile Digicell | 246256 |
| $0.30 | Belarus | 375 |
| $0.30 | Belarus-Minsk | 37517 |
| $0.30 | Belarus-Mobile | 3750 |
| $0.10 | Belgium | 32 |
| $0.10 | Belgium-Brussels | 322 |
| $0.30 | Belgium-Mobile | 3244 |
| $0.50 | Belgium-Mobile Mobistar | 3249 |
| $0.50 | Belgium-Mobile Orange | 3248 |
| $0.50 | Belgium-Mobile Proximus | 3247 |
| $0.10 | Belgium-Special Services | 3217 |
| $0.30 | Belize | 501 |
| $0.30 | Belize-Belize City | 5012 |
| $0.30 | Belize-Mobile | 5016 |
| $0.30 | Benin | 229 |
| $0.30 | Benin-Mobile | 2299 |
| $0.30 | Benin-Mobile MTN | 22996 |
| $0.30 | Benin-Mobile Telecel | 22995 |
| $0.10 | *Bermuda | 441 |
| $1.00 | Bermuda-Info | 441555 |
| $0.20 | Bhutan | 975 |
| $0.20 | Bolivia | 591 |
| $0.20 | Bolivia-Cochabamba | 59144 |
| $0.20 | Bolivia-La Paz | 59122 |
| $0.20 | Bolivia-Mobile | 5917 |
| $0.20 | Bolivia-Mobile Entel | 59171 |
| $0.20 | Bolivia-Mobile Nuevatel | 59170 |
| $0.20 | Bolivia-Santa Cruz | 59133 |
| $0.20 | Bolivia-Special Services | 5911 |
| $0.20 | Bosnia/Herzegovina | 387 |
| $0.50 | Bosnia/Herzegovina-Mobile | 3876 |
| $0.50 | Bosnia/Herzegovina-Mobile BHT | 38761 |
| $0.50 | Bosnia/Herzegovina-Mobile Eronet | 38763 |
| $0.50 | Bosnia/Herzegovina-Mobile TS | 38765 |
| $0.20 | Bosnia/Herzegovina-Mostar | 387304 |
| $0.20 | Bosnia/Herzegovina-Sarajevo | 38733 |
| $0.50 | Bosnia/Herzegovina-Special Services | 3877 |
| $0.20 | Bosnia/Herzegovina-Srpske | 387492 |
| $0.15 | Botswana | 267 |
| $0.30 | Botswana-Mobile | 2677 |
| $0.10 | Brazil | 55 |
| $0.10 | Brazil-Belem | 55911 |
| $0.10 | Brazil-Belo Horizonte | 55311 |
| $0.10 | Brazil-Brasilia | 55611 |
| $0.10 | Brazil-Campinas | 5519 |
| $0.10 | Brazil-Curitiba | 55411 |
| $0.10 | Brazil-Florianapolis | 55481 |
| $0.10 | Brazil-Fortaleza | 55851 |
| $0.10 | Brazil-Goiania | 55621 |
| $0.10 | Brazil-Governador Valadares | 55331 |
| $0.10 | Brazil-Imperatriz | 55991 |
| $0.10 | Brazil-Joinville | 55471 |
| $0.10 | Brazil-Londrina | 55431 |
| $0.10 | Brazil-Metro | 5512 |
| $0.30 | Brazil-Mobile 1 | 55126 |
| $0.30 | Brazil-Mobile 2 | 55506 |
| $0.30 | Brazil-Mobile BH | 55316 |
| $0.30 | Brazil-Mobile Rio | 55216 |
| $0.30 | Brazil-Mobile Sao Paulo | 55116 |
| $0.10 | Brazil-Natal | 55841 |
| $0.10 | Brazil-Porto Alegre | 55511 |
| $0.10 | Brazil-Recife | 55811 |
| $0.10 | Brazil-Rio de Janeiro | 55211 |
| $0.10 | Brazil-Salvador | 55711 |
| $0.10 | Brazil-Sao Paulo | 55111 |
| $0.10 | Brazil-Vitoria | 55271 |
| $0.30 | *British Virgin Islands | 284 |
| $1.00 | British Virgin Islands-Info | 284555 |
| $0.30 | British Virgin Islands-Mobile | 284300 |
| $0.10 | Brunei | 673 |
| $0.10 | Brunei-Mobile | 6738 |
| $0.10 | Bulgaria | 359 |
| $0.50 | Bulgaria-Mobile | 35917 |
| $0.50 | Bulgaria-Mobile BTC | 35987 |
| $0.50 | Bulgaria-Mobile Globul | 35989 |
| $0.50 | Bulgaria-Mobile Mobilkom | 35948 |
| $0.50 | Bulgaria-Mobile Mobitel | 35988 |
| $0.50 | Bulgaria-Mobile Tetra | 359430 |
| $0.10 | Bulgaria-Sofia | 3592 |
| $0.30 | Burkina Faso | 226 |
| $0.30 | Burkina Faso-Mobile | 2262 |
| $0.20 | Burundi | 257 |
| $0.30 | Burundi-Mobile | 25729 |
| $0.30 | Cambodia | 855 |
| $0.30 | Cambodia-Mobile | 8551 |
| $0.30 | Cambodia-Phnom Penh | 85523 |
| $0.30 | Cameroon | 237 |
| $0.20 | Cameroon-Douala | 237337 |
| $0.30 | Cameroon-Mobile MTN | 2377 |
| $0.30 | Cameroon-Mobile Orange | 2379 |
| $0.30 | Cameroon-Yaounde | 237223 |
| $0.10 | *Canada-Alberta A | 403 |
| $0.10 | Canada-Alberta B | 780 |
| $0.10 | Canada-Alberta Overlay | 587 |
| $0.10 | Canada-British Columbia | 778 |
| $0.10 | Canada-British Columbia-Vancouver | 604 |
| $0.10 | Canada-British Columbia-Victoria | 250 |
| $0.10 | Canada-Info | 204555 |
| $0.10 | Canada-Manitoba | 204 |
| $0.10 | Canada-New Brunswick | 506 |
| $0.10 | Canada-Newfoundland | 709 |
| $0.10 | Canada-Ontario East | 343 |
| $0.10 | Canada-Ontario SW | 226 |
| $0.10 | Canada-Ontario-Mississauga | 905 |
| $0.10 | Canada-Ontario-Ottawa | 613 |
| $0.10 | Canada-Ontario-Sault Ste. Marie | 705 |
| $0.10 | Canada-Ontario-Thunder Bay | 807 |
| $0.10 | Canada-Ontario-Toronto | 416 |
| $0.10 | Canada-Ontario-Windsor | 519 |
| $0.10 | Canada-Prince Edward Island | 902 |
| $0.10 | Canada-Quebec-Montreal | 514 |
| $0.10 | Canada-Quebec-Montreal Overlay | 438 |
| $0.10 | Canada-Quebec-Montreal Suburban | 450 |
| $0.10 | Canada-Quebec-Quebec City | 418 |
| $0.10 | Canada-Saskatchewan | 306 |
| $0.10 | Canada-Special Services | 600 |
| $0.10 | Canada-The Northwest Territories A | 819 |
| $0.10 | Canada-The Northwest Territories B | 867 |
| $0.10 | Canada-Toronto-Scarborough | 289 |
| $0.10 | Canada-Toronto-West | 647 |
| $0.30 | Cape Verde Islands | 238 |
| $0.20 | *Cayman Islands | 345 |
| $1.00 | Cayman Islands-Info | 345555 |
| $0.30 | Cayman Islands-Mobile | 345229 |
| $0.30 | Cayman Islands-Mobile Digicell | 34523 |
| $0.30 | Cayman Islands-Special Services | 345235 |
| $0.50 | Central African Republic | 236 |
| $0.50 | Chad | 235 |
| $0.50 | Chad-Mobile | 23524 |
| $0.10 | Chile | 56 |
| $0.30 | Chile-Mobile | 568 |
| $0.10 | Chile-Rural | 563019 |
| $0.10 | Chile-Santiago | 562 |
| $0.10 | Chile-Special Services | 5611 |
| $0.10 | China | 86 |
| $0.10 | China-Beijing | 8610 |
| $0.10 | China-Fuzhou | 86591 |
| $0.10 | China-Mobile | 8613 |
| $0.10 | China-Shanghai | 8621 |
| $0.10 | Colombia | 57 |
| $0.10 | Colombia-Barranquilla | 57532 |
| $0.10 | Colombia-Bogota | 5712 |
| $0.10 | Colombia-Cali | 5723 |
| $0.10 | Colombia-Medellin | 5742 |
| $0.15 | Colombia-Mobile | 573 |
| $0.15 | Colombia-Mobile Comcel | 57310 |
| $0.15 | Colombia-Mobile Movistar | 57315 |
| $0.15 | Colombia-Mobile Movistar 2 | 57318 |
| $0.15 | Colombia-Mobile OLA | 57300 |
| $0.15 | Colombia-Mobile OLA 2 | 57302 |
| $0.10 | Colombia-Pereira | 57631 |
| $0.10 | Colombia-Pereira 2 | 57634 |
| $1.00 | Comoros | 269 |
| $1.00 | Comoros-Mayotte Island | 2696 |
| $1.00 | Comoros-Mobile | 2693 |
| $1.00 | Comoros-Mobile Mayotte | 26965 |
| $0.50 | Congo | 242 |
| $1.00 | Cook Islands | 682 |
| $0.10 | Costa Rica | 506 |
| $0.10 | Costa Rica-Mobile | 506283 |
| $0.10 | Costa Rica-Special Services | 5061 |
| $0.10 | Croatia | 385 |
| $0.30 | Croatia-Mobile | 3859 |
| $0.30 | Croatia-Mobile Tele2 | 38595 |
| $0.30 | Croatia-Mobile T-Mobile | 38598 |
| $0.30 | Croatia-Mobile VIPnet | 38591 |
| $0.30 | Croatia-Special Services | 38560 |
| $1.00 | Cuba | 53 |
| $1.00 | Cuba-Guantanamo | 5321 |
| $1.00 | Cuba-Mobile | 535 |
| $0.10 | Cyprus | 357 |
| $0.10 | Cyprus-Mobile | 3577 |
| $0.10 | Czech Republic | 420 |
| $0.30 | Czech Republic-Mobile | 4206 |
| $0.10 | Czech Republic-Prague | 4202 |
| $0.30 | Czech Republic-Special Services | 4209 |
| $0.50 | Dem. Rep. of Congo | 243 |
| $0.50 | Dem. Rep. of Congo-Mobile | 2438 |
| $0.50 | Dem. Rep. of Congo-Mobile Celtel | 24397 |
| $0.50 | Dem. Rep. of Congo-Mobile Vodacom | 24368 |
| $0.10 | Denmark | 45 |
| $0.10 | Denmark-Copenhagen | 453 |
| $0.30 | Denmark-Mobile | 452 |
| $0.30 | Denmark-Mobile Orange | 4526 |
| $0.30 | Denmark-Mobile Sonofon | 45206 |
| $0.30 | Denmark-Mobile Telia | 452395 |
| $0.30 | Denmark-Mobile TLDC | 45201 |
| $0.50 | Djibouti | 253 |
| $0.50 | Djibouti-Mobile | 25380 |
| $0.30 | *Dominica (Commonwealth of) | 767 |
| $1.00 | Dominica-Info | 767555 |
| $0.30 | Dominica-Mobile | 767225 |
| $0.15 | *Dominican Republic | 809 |
| $1.00 | Dominican Republic-Info | 809555 |
| $0.30 | Dominican Republic-Mobile 1 | 809190 |
| $0.30 | Dominican Republic-Mobile 2 | 829201 |
| $0.30 | Dominican Republic-Mobile 3 | 849880 |
| $0.30 | Dominican Republic-Special Services 1 | 809300 |
| $0.30 | Dominican Republic-Special Services 2 | 829254 |
| $0.30 | Dominica-Special Services | 767266 |
| $0.15 | Ecuador | 593 |
| $0.15 | Ecuador-Cuenca | 59372 |
| $0.15 | Ecuador-Guayaquil | 59342 |
| $0.30 | Ecuador-Mobile | 5938 |
| $0.30 | Ecuador-Mobile Alegro | 593960 |
| $0.30 | Ecuador-Mobile Otecel | 59384 |
| $0.30 | Ecuador-Mobile Porta | 59385 |
| $0.15 | Ecuador-Quito | 59322 |
| $0.30 | Egypt | 20 |
| $0.30 | Egypt-Alexandria | 203 |
| $0.30 | Egypt-Cairo | 202 |
| $0.30 | Egypt-Mobile Etisalat | 2011 |
| $0.30 | Egypt-Mobile Mobinil | 2012 |
| $0.30 | Egypt-Mobile Vodafone | 2010 |
| $0.30 | El Salvador | 503 |
| $0.30 | El Salvador-CTE | 50322010 |
| $0.30 | El Salvador-CTE 2 | 503222 |
| $0.30 | El Salvador-Mobile | 5037 |
| $0.30 | El Salvador-Mobile Digicell | 503730 |
| $0.30 | El Salvador-Mobile Personal | 503700 |
| $0.30 | El Salvador-Mobile Telefonica | 503710 |
| $0.30 | El Salvador-Mobile Telemovil | 503720 |
| $0.30 | El Salvador-Personal | 5032100 |
| $0.30 | El Salvador-Salnet | 50322151 |
| $0.30 | El Salvador-Saltel | 5032217 |
| $0.30 | El Salvador-Special Services | 50338 |
| $0.30 | El Salvador-Telefonica | 5032200 |
| $0.30 | El Salvador-Telemovil | 5032121 |
| $0.30 | Equatorial Guinea | 240 |
| $0.50 | Eritrea | 291 |
| $0.10 | Estonia | 372 |
| $0.50 | Estonia-Mobile | 3725 |
| $0.50 | Estonia-PNS | 37270 |
| $0.50 | Ethiopia | 251 |
| $0.30 | Ethiopia-Addis Ababa | 25111 |
| $0.50 | Ethiopia-Mobile | 251189 |
| $0.50 | Ethiopia-Mobile Addis Ababa | 251911 |
| $0.30 | Faeroe Islands | 298 |
| $1.00 | Falkland Islands | 500 |
| $0.30 | Fiji | 679 |
| $0.50 | Fiji-Mobile | 6799 |
| $0.10 | Finland | 358 |
| $0.20 | Finland-Mobile | 3584 |
| $0.20 | Finland-Mobile Radiolinja | 35846 |
| $0.20 | Finland-Mobile Sonera | 35840 |
| $0.10 | France | 33 |
| $0.20 | France-Mobile | 336 |
| $0.20 | France-Mobile Bouygues | 33650 |
| $0.20 | France-Mobile Orange | 33604 |
| $0.20 | France-Mobile SFR | 33603 |
| $0.10 | France-Paris | 331 |
| $0.10 | French Antilles/Martinique | 596 |
| $1.00 | French Antilles/Martinique-Mobile | 596696 |
| $0.15 | French Guiana | 594 |
| $0.50 | French Guiana-Mobile | 594694 |
| $0.50 | French Polynesia | 689 |
| $0.30 | Gabon | 241 |
| $0.50 | Gabon-Mobile | 24103 |
| $1.00 | Gambia | 220 |
| $1.00 | Gambia-Mobile | 2203 |
| $1.00 | Gambia-Mobile Gamcell | 22097 |
| $0.15 | Georgia | 995 |
| $0.20 | Georgia-Mobile | 99544 |
| $0.10 | Germany | 49 |
| $0.10 | Germany-Berlin | 4930 |
| $0.10 | Germany-Frankfurt | 4969 |
| $0.10 | Germany-Hamburg | 4940 |
| $0.30 | Germany-Mobile | 4915 |
| $0.30 | Germany-Mobile 3G | 49150 |
| $0.30 | Germany-Mobile E+ | 49155 |
| $0.30 | Germany-Mobile Mobilkom | 49156 |
| $0.30 | Germany-Mobile O2 | 49159 |
| $0.20 | Germany-Mobile T-Mobile | 49151 |
| $0.20 | Germany-Mobile Vodafone | 49152 |
| $0.10 | Germany-Munich | 4989 |
| $0.30 | Germany-Special Services | 491 |
| $0.10 | Ghana | 233 |
| $0.15 | Ghana-Accra | 23321 |
| $0.30 | Ghana-Mobile | 23323 |
| $0.20 | Ghana-Mobile Celltel | 23328 |
| $0.20 | Ghana-Mobile Mobitel | 23327 |
| $0.20 | Ghana-Mobile ONETouch | 23320 |
| $0.20 | Ghana-Mobile Spacefon | 23324 |
| $0.10 | Gibraltar | 350 |
| $0.30 | Gibraltar-Mobile | 35054 |
| $0.10 | Greece | 30 |
| $0.10 | Greece-Athens | 3021 |
| $0.30 | Greece-Mobile | 306 |
| $0.30 | Greece-Mobile Cosmote | 30697 |
| $0.30 | Greece-Mobile OTElink | 30696 |
| $0.30 | Greece-Mobile Qtelecom | 30699 |
| $0.30 | Greece-Mobile Tim | 30690 |
| $0.30 | Greece-Mobile Vodafone | 30694 |
| $0.30 | Greece-Special Services | 309 |
| $1.00 | Greenland | 299 |
| $1.00 | Greenland-Mobile | 2994 |
| $0.30 | *Grenada | 473 |
| $1.00 | Grenada-Info | 473555 |
| $0.30 | Grenada-Mobile | 473269 |
| $0.30 | Grenada-Special Services | 473421 |
| $0.10 | Guadeloupe | 590 |
| $0.50 | Guadeloupe-Mobile | 590690 |
| $0.10 | *Guam | 671 |
| $1.00 | Guam-Info | 671555 |
| $0.20 | Guatemala | 502 |
| $0.20 | Guatemala-Mobile | 5025 |
| $0.20 | Guatemala-Mobile PCS | 50241 |
| $0.20 | Guatemala-Mobile PCS 2 | 502470 |
| $0.20 | Guatemala-Mobile PCS 3 | 5022223 |
| $0.20 | Guatemala-Mobile Telefonica | 5022268 |
| $0.20 | Guatemala-On-net2 | 5022260 |
| $0.20 | Guatemala-Special Services | 50220 |
| $1.00 | Guinea | 224 |
| $1.00 | Guinea Bissau | 245 |
| $1.00 | Guinea Bissau-Mobile | 2457 |
| $1.00 | Guinea Bissau-Mobile Orange | 2455 |
| $1.00 | Guinea Bissau-Mobile Spacetel | 2456 |
| $1.00 | Guinea-Mobile | 22465 |
| $1.00 | Guinea-Mobile Areeba | 22464 |
| $1.00 | Guinea-Mobile Intercel | 22463 |
| $1.00 | Guinea-Mobile Sotelgui | 22460 |
| $1.00 | Guinea-Mobile Spacetel | 22462 |
| $0.50 | Guyana | 592 |
| $0.50 | Guyana-Mobile | 5926 |
| $0.50 | Guyana-Mobile Digicell | 59266 |
| $0.30 | Haiti | 509 |
| $0.30 | Haiti-Mobile | 5093 |
| $0.30 | Haiti-Mobile Comcel | 509294 |
| $0.30 | Haiti-Mobile Digital | 50936 |
| $0.30 | Haiti-Mobile Haitel | 50935 |
| $0.30 | Haiti-Port au Prince | 50921 |
| $0.30 | Haiti-Port au Prince 2 | 50925 |
| $0.30 | Haiti-Special Services | 5094 |
| $0.30 | Honduras | 504 |
| $0.50 | Honduras-Mobile CTEL | 50498 |
| $0.50 | Honduras-Mobile Megatel | 50433 |
| $0.50 | Honduras-Special Services | 5043 |
| $0.10 | Hong Kong | 852 |
| $0.10 | Hong Kong-Mobile | 8526 |
| $0.10 | Hungary | 36 |
| $0.10 | Hungary-Budapest | 361 |
| $0.10 | Hungary-Corporate Networks | 3671 |
| $0.10 | Hungary-Freephone | 3680 |
| $0.10 | Hungary-Internet | 3651 |
| $0.50 | Hungary-Mobile | 3650 |
| $0.50 | Hungary-Mobile Pannon | 3620 |
| $0.50 | Hungary-Mobile Vodafone | 3670 |
| $0.50 | Hungary-Mobile Westel | 3630 |
| $0.50 | Hungary-PRS | 3690 |
| $0.10 | Iceland | 354 |
| $0.30 | Iceland-Mobile | 3543 |
| $0.15 | India | 91 |
| $0.15 | India-Ahmedabad | 9179 |
| $0.15 | India-Bangalore | 9180 |
| $0.15 | India-Chennai | 9144 |
| $0.15 | India-Gujarat | 9126 |
| $0.15 | India-Hyderabad | 9140 |
| $0.15 | India-Kolkata | 9133 |
| $0.20 | India-Mobile | 919 |
| $0.20 | India-Mobile Bharti | 9197 |
| $0.20 | India-Mobile BSNL | 9194 |
| $0.20 | India-Mobile Others | 9198 |
| $0.20 | India-Mobile Reliance | 9193 |
| $0.20 | India-Mobile TATA | 9192 |
| $0.15 | India-Mumbai | 9122 |
| $0.15 | India-New Delhi | 9111 |
| $0.15 | India-Pune | 9120 |
| $0.15 | India-Punjab | 9116 |
| $0.10 | Indonesia | 62 |
| $0.10 | Indonesia-Bandung | 6222 |
| $0.10 | Indonesia-Jakarta | 6221 |
| $0.20 | Indonesia-Mobile | 628 |
| $0.20 | Indonesia-Mobile DCS | 6285 |
| $0.20 | Indonesia-Mobile Excelcom | 62817 |
| $0.20 | Indonesia-Mobile GMPCS | 6286 |
| $0.20 | Indonesia-Mobile Impsat | 62870 |
| $0.20 | Indonesia-Mobile Komsel | 6282 |
| $0.20 | Indonesia-Mobile Satelindo | 62816 |
| $0.20 | Indonesia-Mobile Telkomsel | 62811 |
| $0.20 | Indonesia-Mobile Telkomsel 2 | 62810 |
| $0.10 | Indonesia-Surabaya | 6231 |
| $0.20 | Iran | 98 |
| $0.20 | Iran-Mobile | 989 |
| $0.20 | Iran-Mobile MTN | 98935 |
| $0.20 | Iran-Tehran | 9821 |
| $0.20 | Iraq | 964 |
| $0.20 | Iraq-Baghdad | 9641 |
| $0.50 | Iraq-Mobile | 9647 |
| $0.50 | Iraq-Mobile Asia Cell | 96477 |
| $0.50 | Iraq-Mobile Atheer | 96478 |
| $0.50 | Iraq-Mobile KorekTel | 96475 |
| $0.50 | Iraq-Mobile Orascom | 96479 |
| $0.50 | Iraq-Mobile Saana | 96473 |
| $0.10 | Ireland | 353 |
| $0.10 | Ireland-Dublin | 3531 |
| $0.30 | Ireland-Mobile | 3538 |
| $0.30 | Ireland-Mobile Access | 35384 |
| $0.30 | Ireland-Mobile Digiphone | 35386 |
| $0.30 | Ireland-Mobile Eircell | 35387 |
| $0.30 | Ireland-Mobile H3G | 35383 |
| $0.30 | Ireland-Mobile Meteor | 35385 |
| $0.10 | Ireland-VOIP | 35376 |
| $0.10 | Israel | 972 |
| $0.10 | Israel-Jerusalem | 9722 |
| $0.15 | Israel-Mobile | 97205 |
| $0.50 | Israel-Paltel | 972022 |
| $0.50 | Israel-Paltel Mobile | 972056 |
| $0.10 | Israel-Tel Aviv | 9723 |
| $0.10 | Italy | 39 |
| $0.10 | Italy-Milan | 3902 |
| $0.50 | Italy-Mobile | 393 |
| $0.50 | Italy-Mobile Elsacom | 39310 |
| $0.50 | Italy-Mobile H3G | 3939 |
| $0.50 | Italy-Mobile Intermatica | 39319 |
| $0.30 | Italy-Mobile Omnitel | 3934 |
| $0.50 | Italy-Mobile RFI | 39313 |
| $0.30 | Italy-Mobile TIM | 3933 |
| $0.30 | Italy-Mobile Wind | 3932 |
| $0.10 | Italy-Rome | 3906 |
| $0.30 | Ivory Coast | 225 |
| $0.30 | Ivory Coast-Abidjan | 22520 |
| $0.30 | Ivory Coast-Mobile | 2250 |
| $0.30 | Ivory Coast-Mobile Acell | 22501 |
| $0.30 | Ivory Coast-Mobile Comium | 22566 |
| $0.30 | Ivory Coast-Mobile MTN | 22504 |
| $0.50 | Ivory Coast-Mobile Orange | 22507 |
| $0.30 | Ivory Coast-Mobile Oricel | 22560 |
| $0.20 | *Jamaica | 876 |
| $1.00 | Jamaica-Info | 876555 |
| $0.30 | Jamaica-Mobile | 876265 |
| $0.30 | Jamaica-Mobile C&W | 876210 |
| $0.30 | Jamaica-Mobile Digicell | 87635 |
| $0.30 | Jamaica-Mobile Digicell 2 | 876618 |
| $0.30 | Jamaica-Mobile Oceanic | 876301 |
| $0.30 | Jamaica-Special Services | 87628 |
| $0.10 | Japan | 81 |
| $0.10 | Japan-IP Phone | 8150 |
| $0.20 | Japan-Mobile | 8120 |
| $0.10 | Japan-Osaka | 816 |
| $0.20 | Japan-Special Services | 81800 |
| $0.10 | Japan-Tokyo | 813 |
| $0.10 | Jordan | 962 |
| $0.10 | Jordan-Amman | 9626 |
| $0.15 | Jordan-Mobile | 9627 |
